Wave Modelle im Vergleich: Unterschied zwischen den Versionen
Zur Navigation springen
Zur Suche springen
Speedy (Diskussion | Beiträge) Keine Bearbeitungszusammenfassung |
Speedy (Diskussion | Beiträge) Keine Bearbeitungszusammenfassung |
||
(63 dazwischenliegende Versionen von 2 Benutzern werden nicht angezeigt) | |||
Zeile 1: | Zeile 1: | ||
{| width=" | {| width="95%" cellspacing="1" cellpadding="1" border="1" align="center" | ||
|+ <br> | |+ <br> | ||
|- | |- | ||
! align="center" scope="row" | Wave Klasse | |||
! align="center" scope="col" colspan="3" | Hero Serie | |||
| Wave | ! align="center" scope="col" | Mittelklasse | ||
! align="center" scope="col" | Einstiegsklasse | |||
| | ! align="center" scope="col" colspan="2" | Family Serie | ||
| | |||
| | |||
| | |||
|- | |- | ||
| | ! align="center" scope="row" | Modell | ||
| | ! align="center" scope="col" | Wave I | ||
| | ! align="center" scope="col" | Wave II | ||
| | ! align="center" scope="col" | Wave 3 | ||
| | ! align="center" scope="col" | Wave M <br> | ||
| | ! align="center" scope="col" | Wave Y <br> | ||
| | ! align="center" scope="col" | Wave 525 | ||
| | ! align="center" scope="col" | Wave 723 | ||
|- | |- | ||
| Display | ! align="center" scope="row" | Display Größe | ||
| <br> | | align="center" | 3,3 Zoll (8,4 cm)<br> | ||
| <br> | | align="center" | 3,7 Zoll (9,4 cm)<br> | ||
| <br> | | align="center" | 4 Zoll (10,16 cm)<br> | ||
| <br> | | align="center" | 3,65 Zoll (9,3 cm)<br> | ||
| <br> | | align="center" | 3,2 Zoll (8,1 cm)<br> | ||
| <br> | | align="center" | 3,2 Zoll (8,1 cm)<br> | ||
| <br> | | align="center" | 3,2 Zoll (8,1 cm)<br> | ||
|- | |- | ||
| Display | ! align="center" scope="row" | Display Typ<br> | ||
| <br> | | align="center" | Super AMOLED<br> | ||
| <br> | | align="center" | Super Clear LCD<br> | ||
| <br> | | align="center" | Super AMOLED<br> | ||
| <br> | | align="center" | TFT - LCD3<br> | ||
| <br> | | align="center" | TFT - LCD<br> | ||
| <br> | | align="center" | TFT - LCD<br> | ||
| <br> | | align="center" | TFT - LCD<br> | ||
|- | |- | ||
| Display | ! align="center" scope="row" | Display Auflösung<br> | ||
| <br> | | align="center" | 480 x 800<br> | ||
| <br> | | align="center" | 480 x 800<br> | ||
| <br> | | align="center" | 480 x 800<br> | ||
| <br> | | align="center" | 320 x 480<br> | ||
| <br> | | align="center" | 320 x 480<br> | ||
| <br> | | align="center" | 240 x 400<br> | ||
| <br> | | align="center" | 240 x 400<br> | ||
|- | |- | ||
| <br> | ! align="center" scope="row" | Display Farben<br> | ||
| <br> | | align="center" | 16,7 Millionen<br> | ||
| <br> | | align="center" | 16,7 Millionen <br> | ||
| <br> | | align="center" | 16,7 Millionen <br> | ||
| <br> | | align="center" | 16,7 Millionen <br> | ||
| <br> | | align="center" | 16,7 Millionen <br> | ||
| <br> | | align="center" | 262.144<br> | ||
| <br> | | align="center" | 16,7 Millionen<br> | ||
|- | |- | ||
| | ! align="center" scope="row" | <br> | ||
| <br> | | align="center" | <br> | ||
| <br> | | align="center" | <br> | ||
| <br> | | align="center" | <br> | ||
| <br> | | align="center" | <br> | ||
| <br> | | align="center" | <br> | ||
| <br> | | align="center" | <br> | ||
| <br> | | align="center" | <br> | ||
|- | |- | ||
| | ! align="center" scope="row" | Prozessor<br> | ||
| <br> | | align="center" | 1 GHz ARM Cortex-8<br> | ||
| <br> | | align="center" | 1 GHz ARM Cortex-8<br> | ||
| <br> | | align="center" | 1,4 GHz <br> | ||
| <br> | | align="center" | 832 MHz<br> | ||
| <br> | | align="center" | 832 MHz<br> | ||
| <br> | | align="center" | 312 MHz<br> | ||
| <br> | | align="center" | 312 MHz<br> | ||
|- | |- | ||
| | ! align="center" scope="row" | Arbeitsspeicher<br> | ||
| <br> | | align="center" | 384 MB<br> | ||
| <br> | | align="center" | 384 MB<br> | ||
| | | align="center" | 512 MB | ||
| <br> | | align="center" | 100 MB (dynamisch)<br> | ||
| <br> | | align="center" | 100 MB (dynamisch)<br> | ||
| <br> | | align="center" | 100 MB (dynamisch)<br> | ||
| <br> | | align="center" | 100 MB (dynamisch)<br> | ||
|- | |- | ||
| | ! align="center" scope="row" | Interner Speicher<br> | ||
| <br> | | align="center" | 2 GB<br> | ||
| <br> | | align="center" | 2 GB<br> | ||
| <br> | | align="center" | 4 GB<br> | ||
| <br> | | align="center" | 165 MB<br> | ||
| <br> | | align="center" | 3 GB<br> | ||
| <br> | | align="center" | 100 MB<br> | ||
| <br> | | align="center" | 103 MB<br> | ||
|- | |- | ||
| <br> | ! align="center" scope="row" | Erweiterbar mit SD Karte<br> | ||
| <br> | | align="center" | Micro-SD bis 32 GB<br> | ||
| <br> | | align="center" | Micro-SD bis 32 GB<br> | ||
| <br> | | align="center" | Micro-SD bis 32GB<br> | ||
| <br> | | align="center" | Micro-SD bis 32GB<br> | ||
| <br> | | align="center" | Micro-SD bis 32GB<br> | ||
| <br> | | align="center" | Micro-SD bis 16GB<br> | ||
| <br> | | align="center" | Micro-SD bis 16 GB<br> | ||
|- | |- | ||
| | ! align="center" scope="row" | <br> | ||
| <br> | | align="center" | <br> | ||
| <br> | | align="center" | <br> | ||
| <br> | | align="center" | <br> | ||
| <br> | | align="center" | <br> | ||
| <br> | | align="center" | <br> | ||
| <br> | | align="center" | <br> | ||
| <br> | | align="center" | <br> | ||
|- | |- | ||
| | ! align="center" scope="row" | Primäre Kamera<br> | ||
| <br> | | align="center" | 5 MP<br> | ||
| <br> | | align="center" | 5 MP<br> | ||
| <br> | | align="center" | 5 MP<br> | ||
| <br> | | align="center" | 5 MP<br> | ||
| <br> | | align="center" | 2 MP<br> | ||
| <br> | | align="center" | 3,2 MP<br> | ||
| <br> | | align="center" | 5 MP<br> | ||
|- | |- | ||
| | ! align="center" scope="row" | Videoqualität<br> | ||
| | | align="center" | 1280 x 720 (HD)<br> | ||
| | | align="center" | 1280 x 720 (HD)<br> | ||
| | | align="center" | 1280 x 720 (HD)<br> | ||
| | | align="center" | 640 x 480<br> | ||
| | | align="center" | 480 x 320<br> | ||
| | | align="center" | 320 x 240<br> | ||
| | | align="center" | 320 x 240<br> | ||
|- | |- | ||
| | ! align="center" scope="row" | Front Kamera<br> | ||
| <br> | | align="center" | Ja, VGA<br> | ||
| <br> | | align="center" | Ja, VGA<br> | ||
| <br> | | align="center" | Ja, VGA<br> | ||
| <br> | | align="center" | Ja, VGA<br> | ||
| <br> | | align="center" | Nicht vorhanden<br> | ||
| <br> | | align="center" | Nicht vorhanden <br> | ||
| <br> | | align="center" | Nicht vorhanden<br> | ||
|- | |- | ||
| | ! align="center" scope="row" | Kamera Blitz | ||
| <br> | | align="center" | Ja, LED<br> | ||
| <br> | | align="center" | Ja, LED<br> | ||
| <br> | | align="center" | Ja, LED<br> | ||
| <br> | | align="center" | Ja, LED<br> | ||
| <br> | | align="center" | Ja, LED<br> | ||
| <br> | | align="center" | Nicht vorhanden<br> | ||
| <br> | | align="center" | Ja, LED<br> | ||
|- | |- | ||
| <br> | ! align="center" scope="row" | Autofokus vorhanden<br> | ||
| <br> | | align="center" | Ja<br> | ||
| <br> | | align="center" | Ja<br> | ||
| <br> | | align="center" | Ja<br> | ||
| <br> | | align="center" | Ja<br> | ||
| <br> | | align="center" | - - -<br> | ||
| <br> | | align="center" | - - -<br> | ||
| <br> | | align="center" | Ja<br> | ||
|- | |- | ||
| | ! align="center" scope="row" | <br> | ||
| <br> | | align="center" | <br> | ||
| <br> | | align="center" | <br> | ||
| <br> | | align="center" | <br> | ||
| <br> | | align="center" | <br> | ||
| <br> | | align="center" | <br> | ||
| <br> | | align="center" | <br> | ||
| <br> | | align="center" | <br> | ||
|- | |- | ||
| | ! align="center" scope="row" | GSM-Frequenzbänder<br> | ||
| <br> | | align="center" | Quad - Band<br> | ||
| <br> | | align="center" | Quad - Band<br> | ||
| <br> | | align="center" | Quad - Band<br> | ||
| <br> | | align="center" | Quad - Band<br> | ||
| <br> | | align="center" | Quad - Band<br> | ||
| <br> | | align="center" | Quad - Band<br> | ||
| <br> | | align="center" | Quad - Band<br> | ||
|- | |- | ||
| | ! align="center" scope="row" | UMTS / 3G<br> | ||
| <br> | | align="center" | bis 3,6 MBit/s<br> | ||
| <br> | | align="center" | bis 3,6 MBit/s<br> | ||
| <br> | | align="center" | bis 14,4 Mbit/s<br> | ||
| <br> | | align="center" | bis 7,2 Mbit/s<br> | ||
| <br> | | align="center" | bis 7,2 Mbit/s<br> | ||
| <br> | | align="center" | Nicht vorhanden <br> | ||
| <br> | | align="center" | bis 3,6 MBit/s<br> | ||
|- | |- | ||
| | ! align="center" scope="row" | Bluetooth<br> | ||
| <br> | | align="center" | 3.0<br> | ||
| <br> | | align="center" | 3.0<br> | ||
| <br> | | align="center" | 3.0<br> | ||
| <br> | | align="center" | 3.0<br> | ||
| <br> | | align="center" | 3.0<br> | ||
| <br> | | align="center" | 3.0<br> | ||
| <br> | | align="center" | 3.0<br> | ||
|- | |- | ||
| | ! align="center" scope="row" | GPS<br> | ||
| | | align="center" | Ja, aGPS<br> | ||
| | | align="center" | Ja, aGPS<br> | ||
| | | align="center" | Ja, aGPS<br> | ||
| | | align="center" | Ja, aGPS<br> | ||
| | | align="center" | Ja, aGPS<br> | ||
| | | align="center" | Ja, aGPS<br> | ||
| | | align="center" | Ja<br> | ||
|- | |- | ||
| | ! align="center" scope="row" | WLAN<br> | ||
| <br> | | align="center" | Ja, (802.11 b/g/n)<br> | ||
| <br> | | align="center" | Ja, (802.11 b/g/n)<br> | ||
| <br> | | align="center" | Ja, (802.11 b/g/n) <br> | ||
| <br> | | align="center" | Ja, (802.11 b/g/n) <br> | ||
| <br> | | align="center" | Ja, (802.11 b/g/n) <br> | ||
| <br> | | align="center" | Ja, (802.11 b/g/n) <br> | ||
| <br> | | align="center" | Ja, (802.11 b/g/n) <br> | ||
|- | |- | ||
| | ! align="center" scope="row" | NFC | ||
| | | align="center" | Nein | ||
| | | align="center" | Nein | ||
| | | align="center" | Nein | ||
| | | align="center" | Optional | ||
| | | align="center" | Optional | ||
| | | align="center" | Nein | ||
| | | align="center" | Nein | ||
|- | |- | ||
| | ! align="center" scope="row" | <br> | ||
| <br> | | align="center" | <br> | ||
| <br> | | align="center" | <br> | ||
| <br> | | align="center" | <br> | ||
| <br> | | align="center" | <br> | ||
| <br> | | align="center" | <br> | ||
| <br> | | align="center" | <br> | ||
| <br> | | align="center" | <br> | ||
|- | |- | ||
| | ! align="center" scope="row" | Akkuleistung<br> | ||
| <br> | | align="center" | 1500 mAh<br> | ||
| <br> | | align="center" | 1500 mAh<br> | ||
| <br> | | align="center" | 1500 mAh<br> | ||
| <br> | | align="center" | 1350 mAh<br> | ||
| <br> | | align="center" | 1350 mAh<br> | ||
| <br> | | align="center" | 1200 mAh<br> | ||
| <br> | | align="center" | 1200 mAh<br> | ||
|- | |||
! align="center" scope="row" | Gewicht <br> | |||
| align="center" | 116g<br> | |||
| align="center" | 137g<br> | |||
| align="center" | 122g<br> | |||
| align="center" | 121g<br> | |||
| align="center" | 102g<br> | |||
| align="center" | 100g <br> | |||
| align="center" | 100g <br> | |||
|- | |||
! align="center" scope="row" | Abmessungen in mm<br> | |||
| align="center" | 118 × 56 × 10,9<br> | |||
| align="center" | 124 x 60 x 11,8<br> | |||
| align="center" | 126 x 64 x 9,9<br> | |||
| align="center" | 113.8 x 63.3 x 12.2<br> | |||
| align="center" | 110 x 58.2 x 12.3<br> | |||
| align="center" | 110 x 55 x 11,7<br> | |||
| align="center" | 110 x 54 x 11,8<br> | |||
|- | |||
! align="center" scope="row" | <br> | |||
| align="center" | <br> | |||
| align="center" | <br> | |||
| align="center" | <br> | |||
| align="center" | <br> | |||
| align="center" | <br> | |||
| align="center" | <br> | |||
| align="center" | <br> | |||
|- | |||
! align="center" scope="row" | Erschienen<br> | |||
| align="center" | Mai 2010<br> | |||
| align="center" | Oktober 2010<br> | |||
| align="center" | November 2011<br> | |||
| align="center" | November 2011<br> | |||
| align="center" | 2011 | |||
| align="center" | August 2010<br> | |||
| align="center" | September 2010<br> | |||
|} | |} |
Aktuelle Version vom 12. Februar 2012, 10:47 Uhr
Wave Klasse | Hero Serie | Mittelklasse | Einstiegsklasse | Family Serie | |||
---|---|---|---|---|---|---|---|
Modell | Wave I | Wave II | Wave 3 | Wave M |
Wave Y |
Wave 525 | Wave 723 |
Display Größe | 3,3 Zoll (8,4 cm) |
3,7 Zoll (9,4 cm) |
4 Zoll (10,16 cm) |
3,65 Zoll (9,3 cm) |
3,2 Zoll (8,1 cm) |
3,2 Zoll (8,1 cm) |
3,2 Zoll (8,1 cm) |
Display Typ |
Super AMOLED |
Super Clear LCD |
Super AMOLED |
TFT - LCD3 |
TFT - LCD |
TFT - LCD |
TFT - LCD |
Display Auflösung |
480 x 800 |
480 x 800 |
480 x 800 |
320 x 480 |
320 x 480 |
240 x 400 |
240 x 400 |
Display Farben |
16,7 Millionen |
16,7 Millionen |
16,7 Millionen |
16,7 Millionen |
16,7 Millionen |
262.144 |
16,7 Millionen |
Prozessor |
1 GHz ARM Cortex-8 |
1 GHz ARM Cortex-8 |
1,4 GHz |
832 MHz |
832 MHz |
312 MHz |
312 MHz |
Arbeitsspeicher |
384 MB |
384 MB |
512 MB | 100 MB (dynamisch) |
100 MB (dynamisch) |
100 MB (dynamisch) |
100 MB (dynamisch) |
Interner Speicher |
2 GB |
2 GB |
4 GB |
165 MB |
3 GB |
100 MB |
103 MB |
Erweiterbar mit SD Karte |
Micro-SD bis 32 GB |
Micro-SD bis 32 GB |
Micro-SD bis 32GB |
Micro-SD bis 32GB |
Micro-SD bis 32GB |
Micro-SD bis 16GB |
Micro-SD bis 16 GB |
Primäre Kamera |
5 MP |
5 MP |
5 MP |
5 MP |
2 MP |
3,2 MP |
5 MP |
Videoqualität |
1280 x 720 (HD) |
1280 x 720 (HD) |
1280 x 720 (HD) |
640 x 480 |
480 x 320 |
320 x 240 |
320 x 240 |
Front Kamera |
Ja, VGA |
Ja, VGA |
Ja, VGA |
Ja, VGA |
Nicht vorhanden |
Nicht vorhanden |
Nicht vorhanden |
Kamera Blitz | Ja, LED |
Ja, LED |
Ja, LED |
Ja, LED |
Ja, LED |
Nicht vorhanden |
Ja, LED |
Autofokus vorhanden |
Ja |
Ja |
Ja |
Ja |
- - - |
- - - |
Ja |
GSM-Frequenzbänder |
Quad - Band |
Quad - Band |
Quad - Band |
Quad - Band |
Quad - Band |
Quad - Band |
Quad - Band |
UMTS / 3G |
bis 3,6 MBit/s |
bis 3,6 MBit/s |
bis 14,4 Mbit/s |
bis 7,2 Mbit/s |
bis 7,2 Mbit/s |
Nicht vorhanden |
bis 3,6 MBit/s |
Bluetooth |
3.0 |
3.0 |
3.0 |
3.0 |
3.0 |
3.0 |
3.0 |
GPS |
Ja, aGPS |
Ja, aGPS |
Ja, aGPS |
Ja, aGPS |
Ja, aGPS |
Ja, aGPS |
Ja |
WLAN |
Ja, (802.11 b/g/n) |
Ja, (802.11 b/g/n) |
Ja, (802.11 b/g/n) |
Ja, (802.11 b/g/n) |
Ja, (802.11 b/g/n) |
Ja, (802.11 b/g/n) |
Ja, (802.11 b/g/n) |
NFC | Nein | Nein | Nein | Optional | Optional | Nein | Nein |
Akkuleistung |
1500 mAh |
1500 mAh |
1500 mAh |
1350 mAh |
1350 mAh |
1200 mAh |
1200 mAh |
Gewicht |
116g |
137g |
122g |
121g |
102g |
100g |
100g |
Abmessungen in mm |
118 × 56 × 10,9 |
124 x 60 x 11,8 |
126 x 64 x 9,9 |
113.8 x 63.3 x 12.2 |
110 x 58.2 x 12.3 |
110 x 55 x 11,7 |
110 x 54 x 11,8 |
Erschienen |
Mai 2010 |
Oktober 2010 |
November 2011 |
November 2011 |
2011 | August 2010 |
September 2010 |